Overall Rank: | 3 |
Points: | 43.6 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 1 |
Location: | Shanghai |
Region: | China |
Network: | Interpublic Group |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Have a Fierce Tiger Year |
WuSu |
Carlsberg Group |
Initiative |
China (Mainland) |
Cross Chanel Integration |
Smarties China |
Silver |
Solving Kids-sized World Problems |
The LEGO Group |
KIRKBI |
Initiative |
China (Mainland) |
Creative Integration |
Smarties China |
Bronze |