Overall Rank: | 6 |
Points: | 20.0 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 0 |
Location: | Ho Chi Minh City |
Region: | Vietnam |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Penguin Hunting |
Bye Bye Fever |
Hisamitsu |
Hakuhodo Digital |
Vietnam |
Promotion |
Smarties Vietnam |
Silver |
The Masked King |
Budweiser |
Anheuser-Busch InBev |
Hakuhodo Digital |
Vietnam |
Purposeful Marketing |
Smarties Vietnam |
Finalist |