Overall Rank: | 46 |
Points: | 40.2 |
Awards Won: | 4 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | EMEA |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Dubai Presents |
Dubai Department of Economy and Tourism |
Government of United Arab Emirates |
Mother |
United Arab Emirates |
Cross Platform - All Media, Social Media Marketing |
Smarties MENA |
Gold, Silver |
Dubai Presents |
Dubai Department of Economy and Tourism |
Government of United Arab Emirates |
Starcom |
United Arab Emirates |
Cross Platform - All Media, Social Media Marketing |
Smarties MENA |
Gold, Silver |