Overall Rank: | 16 |
Points: | 10.5 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 1 |
Bronze(s) Won: | 0 |
Region: | India |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
IPL 22 - See you at the Stadium |
Star Sports |
The Walt Disney Company |
India |
XR Technology – (AR/VR/MR) |
Smarties India |
Silver |
|
Never Miss Out |
Nivea |
Beiersdorf |
Facebook DV 360 |
India |
Cross Platform - Digital Only |
Smarties India |
Finalist |