Overall Rank: | 61 |
Points: | 27.5 |
Awards Won: | 4 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 4 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Deo Dry Serum Mobile Campaign |
Dove |
Unilever |
Mindshare |
Philippines |
Brand awareness, mobile video |
Smarties APAC |
Bronze (2) |
Deo Dry Serum Mobile Campaign |
Dove |
Unilever |
AdColony |
Philippines |
Brand awareness, mobile video |
Smarties APAC |
Bronze (2) |