Overall Rank: | 14 |
Points: | 10.1 |
Awards Won: | 1 |
Finalist(s) Achieved: | 1 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 1 |
Location: | Buenos Aires |
Region: | LATAM |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
The choral union of the banks |
MODO |
Play Digital S.A. |
Don |
Argentina |
Cross Channel Integration |
Smarties Hispanic LATAM |
Finalist |
You Have An Air |
Newsan |
Newsan |
Don |
Argentina |
Consumer Promotions |
Smarties Hispanic LATAM |
Bronze |