Overall Rank: | 26 |
Points: | 52.5 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Love My City |
DiDi |
Beijing Xiaoju Technology |
PHD |
China |
Cross Media |
Smarties APAC |
Gold |
Roast |
DiDi |
Beijing Xiaoju Technology |
PHD |
China |
Cross Media |
Smarties APAC |
Gold |