Overall Rank: | 375 |
Points: | 4.3 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | Global |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
If You Know You Know |
Cricket Wireless |
AT&T |
Hearts & Science |
USA |
Small Budget, Big Impact Campaign |
Smarties North America |
Finalist |
If You Know You Know |
Cricket Wireless |
AT&T |
Revolt |
USA |
Small Budget, Big Impact Campaign |
Smarties North America |
Finalist |