Overall Rank: | 12 |
Points: | 30.0 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | North America |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Cadillac Live |
Cadillac |
General Motors |
Dentsu |
USA |
Pivot Marketing |
Smarties X |
Gold |
Cadillac Live |
Cadillac |
General Motors |
Dentsu |
USA |
Pivot Marketing |
Smarties X |
Gold |