Overall Rank: | 85 |
Points: | 40.4 |
Awards Won: | 3 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 1 |
Region: | Global |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
How Nivea created 100000+ influencers for life in just 2 months! |
Nivea |
Beiersdorf |
OMD |
India |
Spatial / AR / VR / NFT / Metaverse Tech, Creator / Influencer / Celebrity Marketing, Customer (CX) / User Experience (UX) & Design |
Smarties India |
Silver (2), Bronze |