Overall Rank: | 52 |
Points: | 4.0 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | Indonesia |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Inspires Indonesia with Inspigo |
Bear Brand |
Nestlé |
Mindshare |
Indonesia |
Mobile Audio / Voice |
Smarties Indonesia |
Finalist |
Inspires Indonesia with Inspigo |
Bear Brand |
Nestlé |
InMobi |
Indonesia |
Mobile Audio / Voice |
Smarties Indonesia |
Finalist |