Overall Rank: | 31 |
Points: | 16.1 |
Awards Won: | 2 |
Finalist(s) Achieved: | 0 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 2 |
Bronze(s) Won: | 0 |
Region: | India |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Made in India' brand acquires No.1 position on Amazon |
B Natural |
ITC |
Performics |
India |
Data Insights / Contextual Marketing |
Smarties India |
Silver |
Made in India' brand acquires No.1 position on Amazon |
B Natural |
ITC |
Amazon Ads |
India |
Data Insights / Contextual Marketing |
Smarties India |
Silver |