Overall Rank: | 112 |
Points: | 8.4 |
Awards Won: | 0 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Flipkart X Apple | It's time to ditch the assumptions |
Apple |
Apple |
Flipkart Ads |
India |
Lead Generation / Direct Response / Conversions |
Smarties APAC |
Finalist |
Flipkart X Apple | It's time to ditch the assumptions |
Apple |
Apple |
Flipkart Ads |
India |
Lead Generation / Direct Response / Conversions |
Smarties India |
Finalist |