Overall Rank: | 57 |
Points: | 28.2 |
Awards Won: | 2 |
Finalist(s) Achieved: | 2 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 2 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
Home career |
Active Wheel |
Unilever |
Jio Platforms |
India |
Social Impact / Not For Profit, Purposeful Marketing |
Smarties India |
Gold, Finalist |
Home career |
Active Wheel |
Unilever |
Lintas |
India |
Social Impact / Not For Profit, Purposeful Marketing |
Smarties India |
Gold, Finalist |