Overall Rank: | 95 |
Points: | 8.0 |
Awards Won: | 0 |
Finalist(s) Achieved: | 6 |
Best in Show(s) Won: | 0 |
Gold(s) Won: | 0 |
Silver(s) Won: | 0 |
Bronze(s) Won: | 0 |
Region: | APAC |
Campaign Name | Brand | Advertiser | Agency | Location | Category | Awards Program | Awards Won |
---|---|---|---|---|---|---|---|
AXA Financial |
AXA |
Iris |
Finalist (2) |
||||
AXA Financial |
AXA |
Shinta VR |
Finalist (2) |
||||
AXA Financial |
AXA |
Agate |
Finalist (2) |