Arguably the most scrutinized and analyzed role in the entire c-suite, the chief marketing officer, has seen their role expand significantly over the past decade, especially since the start of the pandemic. CMOs are redefining their role and how they navigate these changes to become a de facto “chief connecting officer” by fostering c-suite collaboration to change perceptions of marketing from a mere cost center to a growth-influencing platform.
The 2022 MMA CEO & CMO Summit will highlight how brands are rebuilding the marketing engine for flexibility in a changing environment, using data and technology to gain a deeper understanding of their customers, all while navigating their organization to thrive in a rapidly evolving future.
The MMA 2022 CEO & CMO Summit, an exclusive invitation-only event, will feature not only leading CMOs but industry thought leaders as well. MMA’s first in-person event since 2019, we will deliver the experience you’ve come to expect featuring luxurious accommodations, exceptional service, superior culinary experiences, and an incredible line-up of speakers that will leave you feeling inspired and motivated!
Request an invitation to the in-person summit and join us as we #ShapeTheFuture®.
Member | Name | Job Title | Company | |
---|---|---|---|---|
Amit | Shah | Board Director | Blue Apron | |
John | Costello | Board Member | ||
Amy | Minderman | Brand Director | The Hershey Company | |
Armin | Molavi | CEO | AMolavi Consulting | |
Nicolle | Pangis | CEO | Ampersand | |
Nancy | Smith | CEO | Analytic Partners | |
George | Sargent | CEO | Arnold Worldwide | |
Paul | Wagner | CEO | Chord.us | |
Justin | Thomas-Copeland | CEO | DDB | |
Kevin | Lee | CEO | eMarketing Association | |
David | Chun | CEO | Equilar | |
Greg | Kahn | CEO | GK Digital Ventures & Emerging Tech Exchange | |
Kirk | McDonald | CEO | GroupM | |
Phil | Schraeder | CEO | GumGum | |
Peter | McGuinness | CEO | Impossible Foods | |
Todd | Morris | CEO | inMarket | |
Lisa | Utzschneider | CEO | Integral Ad Science | |
Tom | Chavez | CEO | Ketch | |
Charles | Manning | CEO | Kochava | |
Batu | Sat | CEO | Mall IQ, Inc. | |
Daniel | Pantelo | CEO | Marpipe | |
Matthew | Voda | CEO | OptiMine | |
Erin | Cigich | CEO | Perform[cb] | |
Duncan | McCall | CEO | PlaceIQ | |
Mauricio | Sabogal | CEO | SAB Marketing Connections | |
Shelly | Palmer | CEO | The Palmer Group | |
Jason | Fairchild | CEO | tvScientific, Inc. | |
Parag | Agrawal | CEO | ||
Ben | Henderson | CEO | Walker Advertising, LLC | |
Christian | Muche | CEO & Co-Founder | Beyond Ordinary Events, Inc. | |
Richy | Glassberg | CEO & Co-Founder | SafeGuard Privacy | |
Casey | Saran | CEO & Co-Founder | Spaceback | |
Jack | Philbin | CEO & Co-Founder | Vibes | |
Alberto | Pardo | CEO & Founder | Adsmovil | |
Harry | Kargman | CEO & Founder | Kargo | |
Elliott | Easterling | CEO & Founder | TrueData | |
Alex | Collmer | CEO & Founder | VidMob | |
Sheri | Bachstein | CEO & GM | The Weather Company, An IBM Business and general manager of IBM Watson Advertising | |
Matt | Prohaska | CEO & Principal | Prohaska Consulting | |
Doug | Rozen | CEO, dentsu Media - Americas | dentsu | |
Jeremi | Gorman | Chief Business Officer | Snap Inc. | |
Maggie | Merklin | Chief Client Officer | Analytic Partners | |
Jed | Dederick | Chief Client Officer | The Trade Desk | |
Sarah | Personette | Chief Client Officer | ||
Caleb | Light-Wills | Chief Creative Officer | Tongal | |
Doug | Straton | Chief Customer Evangelist/CDO | Bazaarvoice | |
Ratnakar | Lavu | Chief Digital Information Officer | Nike | |
Edward | Kummer | Chief Digital Officer | General Motors Corp | |
Caroline | Murphy | Chief Growth Officer | Envoy | |
Allison | Windon | Chief Growth Officer, Customer Brand and Research | Qualtrics | |
Dean | Stoyer | Chief Marketing & Communications Officer | Suns Legacy Partners | |
Kellyn | Kenny | Chief Marketing & Growth Officer | AT&T Communications | |
Jamie | Moldafsky | Chief Marketing and Communications Officer | Nielsen | |
Andrea | Brimmer | Chief Marketing and Public Relations Officer | Ally Bank | |
Andrea | Zaretsky | Chief Marketing Officer | E*TRADE | |
Jennifer | Casey | Chief Marketing Officer | Plus Company | |
Anup | Shah | Chief Marketing Officer | Tropicana Brands Group | |
Jason | Egnal | Chief Marketing Officer | Zenfolio | |
Linda | Lee | Chief Marketing Officer, Meals & Beverages | Campbell Soup Co. | |
Nathaniel | Gorence | Chief of Staff | Impossible Foods | |
Sarah | Ripmaster | Chief Revenue Officer | Smartly | |
Michael | Walters | Chief Revenue Officer | Sugar23 | |
Jerard | Hartman | Chief Revenue Officer, Activation | Zeta Global | |
Michael | Della Penna | Chief Strategy Officer | inMarket | |
Beth | Davidson | CMO | Agero | |
Mary Kay | Evans | CMO | Alida | |
Jonathan | Beamer | CMO | AmeriSave Mortgage Company | |
Fleur | Sohtz | CMO | Analytic Partners | |
Jeff | Gerstel | CMO | B&H Photo Video | |
Lauren | Beckstedt | CMO | Brunswick Corporation | |
Raquel | Rozas | CMO | Curology | |
Norm | De Greve | CMO | CVS Pharmacy, Inc. (CVS Health) | |
Michael | Goodbody | CMO | Dave | |
Andy | Rebhun | CMO | El Pollo Loco | |
Lee | Meyers | CMO | Fresh N Lean | |
Jonnie | Cahill | CMO | Heineken USA Inc. | |
Gayle | Troberman | CMO | iHeartMedia | |
Kris | Mulkey | CMO | In-Shape Health Clubs | |
Lara | Balazs | CMO | Intuit | |
Nick | Harmeier | CMO | Memphis Zoo | |
Anthony | Modano | CMO | Nomi Health | |
Remi | Kent | CMO | Progressive Insurance | |
Jacqueline | Woods | CMO | Teradata | |
Jamie | Gutfreund | CMO | Whalar Limited | |
Barbara | Messing | CMO & People Experience Officer | Roblox | |
Oren | Kaniel | Co-Founder & CEO | AppsFlyer | |
Matt | Kilmartin | Co-Founder & CEO | Habu | |
John | Battelle | Co-Founder and CEO | Recount Media Inc | |
David | Ramirez | COO | Chord.us | |
Pedro | De Arteaga | COO | Winclap | |
Christy | Gourley | COO, Clarabridge | Qualtrics | |
Jessica | Ricaurte | CRO | Adsmovil | |
Michael | Wasyluka | CRO | Amperity | |
Jeremy | Haft | CRO | Channel Factory | |
Jeff | Lucas | CRO | Firework | |
Julie | Saxon | CRO | IBM Watson Advertising | |
Garry | Edwards | CRO | Ryff | |
Monique | Pintarelli | CRO | Teads | |
Ryan | Pauley | CRO | Vox Media | |
Jeremy | Steinberg | CRO & GM, Exchange | Yieldmo | |
Matthew | Lord | CSO | Perform[cb] | |
Reshef | Mann | CTO & Co-Founder | AppsFlyer | |
Brian | Truss | Director, Consumer Experience & Digital Marketing | Reckitt | |
Sumana | Rajagopal | Director, Media Strategy & Innovation | Merck | |
* Kevin | Churco | Director, Performance Media | Major League Baseball | |
Michelle | Alfano | Director, Programmatic & Paid Social | Ally Bank | |
Christine | Rupp | EVP / Chief Customer and Digital Officer | Albertsons Companies | |
Michael | Schoen | EVP / GM, Marketing Solutions | Neustar, A TransUnion Company | |
Ming | Wu | EVP Digital Sponsorships | LEARFIELD | |
Chris | Crayner | EVP, Chief Digital and Technology Officer | NBC Universal - Parks and Resorts | |
Dan | Levi | EVP, Chief Marketing Officer | Clear Channel Outdoor | |
Erin | Collier | EVP, Event Partnerships | iHeartMedia | |
Kevin | Howard | Executive Director, Digital Strategy & Growth | Ally Bank | |
Dariusz | Paczuski | Founder | Rocket Works | |
Joe | Zawadzki | General Partner | AperiamVentures | |
Damaune | Journey | Global Chief Growth Officer | 72andSunny | |
Deborah | Wahl | Global CMO | General Motors Corp | |
Thomas | Ranese | Global CMO (former) | Uber | |
Scott | Kelly | Global Director Digital Marketing | Ford Motor Co | |
Christopher | Loughlin | Global Head of Digital Business Transformation | UST | |
Kevin | Murphy | Global Head of Digital Go-to-Market | HP Inc. | |
Chris | Marino | Global Head of Performance Marketing & Media | Bloomberg L.P | |
Ameneh | Atai | GM, Commercial Strategy | Nielsen | |
Rachel | Stephens | Group Vice President of Digital Marketing and Analytics | Belk | |
Alyssa | Raine | Group Vice President, Customer Marketing Platforms | Walgreens | |
Usman | Humayun | Group Vice President, Enterprise Marketing | Albertsons Performance Media | |
Hank | Wilson | Head of Brand Strategy | Samba TV | |
Peter | Hamilton | Head of Commerce | Roku | |
Johanna | Mayer-Jones | Head of Global Client & Agency Partnerships | The Washington Post | |
Sean | Kearney | Head of Industry | IBM Watson Advertising | |
Doug | Boccia | Head of Partnerships, IBM Watson Advertising | IBM Watson Advertising | |
Felix | Zeng | Head of Programmatic and Emerging Revenues | IBM Watson Advertising | |
Jim | Wangler | Head of Revenue and Sales | Ketch | |
Rich | Coffin | Head of Sales for NA - Sinch | Sinch | |
Anthony | DeMaio | Head of US Media | Bloomberg L.P | |
* Marisa | Cranswick | Integrated Media Strategy Lead | Kroger | |
Phillip | Fresen | Managing Director | Garros Group LLC | |
Devrie | DeMarco | Managing Director | MediaLink LLC | |
Mark | Wagman | Managing Director | MediaLink LLC | |
Jacob | Abel | Managing Director - Global Marketing Operations | Delta Air Lines | |
Ray | Romero | Managing Executive Director | Hearts & Science | |
* Ankur | Ahuja | Marketing Strategy Lead | Square | |
Fernando | Rojas | Partner | Agency Be | |
Mario | Lemieux | Partner | DAC Group | |
Quentin | George | Partner | McKinsey & Co. | |
Jennifer | Stanley | Partner | McKinsey & Company | |
Janet | Balis | Partner, CMO Practice Leader | Ernst & Young | |
Cass | Baker | President | GainShare Performance Marketing | |
John | Piccone | President - Americas | Adform | |
Stephen | McCarthy | President & CEO | GroundTruth | |
Brian | Quinn | President & GM, North America | AppsFlyer | |
Allan | Thygesen | President, Americas & Global Partners | ||
Abbey | Klaassen | President, New York for Dentsu Creative | dentsu | |
Matt | Ramerman | President, Sinch for Marketing | Sinch | |
Dr. Neil | Morgan | Professor and PetSmart Distinguished Chair of Marketing | Indiana University | |
Lynne | Biggar | Senior Advisor | Boston Consulting Group | |
Rebecca | Messina | Senior Advisor | McKinsey & Company | |
Tommy | Reid | Senior Executive Director, New Business | Tongal | |
* Joshua | Cierski | Senior Media Manager | Reckitt | |
Leah | Carder | Senior Product Manager, Web & Mobile | Reckitt | |
Lauren | Bartlett | Senior Vice President Marketing | Ingenovis Health | |
Barbara | McHugh | Senior Vice President, Audience Development + Marketing Operations | Major League Baseball | |
Cindy | Rahman | SVP & Chief Marketing Officer | March of Dimes | |
Jennifer | Renaud | SVP & CMO | Masonite International | |
James | Kreckler | SVP Digital Media Sales | NBCUniversal | |
Eddie | Smith | SVP Revenue | PlaceIQ | |
Adrienne | Pabst | SVP Sales, Connections - iHeartMedia | iHeart Media | |
Mar | Brandt | SVP Sales, North America | AppsFlyer | |
Richard | Gascoyne | SVP, Business Development | Analytic Partners | |
Anthony | Signorelli | SVP, Corporate Partnerships | The Ad Council | |
Jeremy | Flynn | SVP, Data Products & Strategy | Clear Channel Outdoor | |
Amy | Martin Ziegenfuss | SVP, Global Enterprise & Brand Marketing | Hilton Worldwide | |
Dara | Treseder | SVP, Global Head of Marketing, Comms & Membership | Peloton | |
Jon | Suarez-Davis | SVP, Marketing Strategy & Innovation | Salesforce | |
Spencer | Morris | SVP, Programmatic and Data Operations | iHeartMedia | |
Matt | Barash | SVP. The Americas | Index Exchange | |
Jeremy | Lewis | US Head of Industry, Ecomm | Meta | |
* Shelby | Kirby | Vice President - Marketing | Brunswick Corporation | |
Joshua | Nafman | Vice President, Data & Operations | Diageo | |
Sunil | Bhagwan | Vice President, Strategy | AppsFlyer | |
Brian | Messerschmitt | VP - Albertsons Media Collective Sales & Account Management | Albertsons Performance Media | |
Amardeep | Kahlon | VP & GM | Reckitt | |
Luke | Kallis | VP Advertiser Solutions, Head of US Enterprise | Snap Inc. | |
Michael | Ahearn | VP Customer Development & Strategy | Sinch for Marketing | |
Kevin | Frisch | VP Marketing | Intuit | |
Amy | Adams | VP Media | Discover Financial Services | |
Daniele | Di Nunzio | VP of Sales Americas | Storyly. | |
Alison | Levin | VP, Ad Revenue & Marketing Solutions | Roku | |
Tom | Brown | VP, Brand Management & Global Business Marketing | Meta | |
Rocco | Pallatto | VP, Development | The Ad Council | |
Nicola | Mendelsohn | VP, Global Business Group | Meta | |
Doug | Frisbie | VP, Global Business Marketing | Snap Inc. | |
David | Mogensen | VP, Global Marketing | Uber | |
Alia | Lamborghini | VP, Head of US Sales and Strategy | Yahoo | |
Charlie | Chappell | VP, Media | The Hershey Company | |
Sean | Downey | VP, Media Platforms | ||
Scott | Kelliher | VP, NA Commercial | Quantcast Corporation | |
Joanna | O'Connell | VP, Principal Analyst | Forrester Research | |
Lizzie | Black | VP, Sales | Kargo | |
Robyn | Meyers | VP, West Coast Partnerships | InMobi | |
* Victoria | Rocha | Website Experience & Content Manager | Bose |
* = Rising Stars
Meritage Resort & Spa
875 Bordeaux Way
Napa, CA 94558
(866) 370-6272
Visit Website
Vista Collina
850 Boardeaux Way
Napa, CA 94558
(888) 965-7090
Visit Website
The Meritage Collections blends iconic, one-of-a-kind places with locally inspired enrichment programs designed for the curious traveler. This year’s event will take place at The Meritage Resort & Spa and Vista Collina Resort, located side by side. Your stay will be memorable from start to finish.
Join us in beautiful Napa Valley for an exceptional 2.5 days of networking, insights, wine, and relaxation. Visit www.visitnapavalley.com for detailed breakdown of your surroundings and a whole host of reasons to bring your partner and families to enjoy the experience.
This annual gathering is designed to remove our guests from the day to day, placing you in an environment that will inspire. With organized social activities, this event delivers exceptional opportunities for you to build the relationships that will drive change for you and your organization.
For hotel booking, activities & travel information, click here.
Cindy Grospitch
VP Global Event Partnerships
MMA Global
M: 860 519 8248
E: [email protected]